Application For
Mini-ITX / Micro-ATX
Technical Spec
Product Dimensions | 400mm×225mm×431mm(L×W×H) |
Carton Dimensions | 470mm×288mm×470mm(L×W×H) |
Net Weight | 6.2KG |
Gross weight | 7.3KG |
Colors | White |
Materials | ABS+SPCC+Tempered Glass |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2 |
External 3.5'' Drive | 0 |
5.25" Drive Bays | 0 |
Power Supply Type | ATX PS2 (maximum length: 160mm) |
I/O Ports | USB3.0×2、Audio×1 |
Expansion Slots | 4 Slots |
Cooling Fans Compatibility | Pre-installed: Rear: 1×120mm DC fan; Optional: Front: |
Liquid Cooler | Front: |
CPU Cooler Height Limit | 165mm |
VGA Length Limit | 320mm |
Cable Management | 20mm clearance |
EAN Code | 6933412714392 |
PN Code | R-MACUBE110-WHNGM1N-G-1 |
Product Dimension

















![[Giá hủy diệt] Vỏ case computer Xigmatek XA-20 (MidTower/Màu Đen)](https://vn-live-01.slatic.net/p/ac0fd4cb155c875166f18877027b7413.jpg)







