Memory Type | DDR4 SO-DIMM | DDR4 SO-DIMM | DDR4 SO-DIMM | DDR4 SO-DIMM |
Data rate | 2133MHz | 2400MHz | 2666MHz | 3200MHz |
Pin | 260-Pin | 260-Pin | 260-Pin | 260-Pin |
Bandwidth | 17.0GB/sec | 19.2GB/sec | 21.3GB/sec | 25.6GB/sec |
CAS Latency | CL=16 | CL=17 | CL=19 | CL=22 |
Voltage (VDD) | 1.2V | 1.2V | 1.2V | 1.2V |
Capacity | 4GB/8GB/16GB | 4GB/8GB/16GB | 4GB/8GB/16GB | 8GB/16GB |
Internal Banks | 16 | 16 | 16 | 16 |
Operating temperature | 0~70°C | 0~70°C | 0~70°C | 0~70°C |
Warranty | 5 | 5 | 5 | 5 |











![[HCM][Kho Linh Kiện] Ram máy tính bàn Kingmax PC3 DDR3 2GB Bus 1333](https://vn-live-01.slatic.net/p/c29af1472d887535fd55c3705ce0757f.jpg)








