MATERIAL TWIST
Refresh your look with this updated take on an old-school classic. Durable faux leather adds an edgy twist to this sporty icon, while memory foam cushioning helps bring some serious comfort to your summer strut.
Features And Benefits
Synthetic leather upper for a timeless, durable look and feel
Memory foam cushioning helps provide comfort
Classic, synthetic leather Star Chevron
Note that this is a unisex product that follows Men's Sizing, therefore please refer to the provided size chart below for your size reference
Size Chart
| US MEN | US WOMEN | UK | EU | LENGTH (CM) |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 5.5 | 39 | 24.5 |
| 7 | 8.5 | 6 | 40 | 25 |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 8.5 | 10 | 7.5 | 42 | 26.5 |
| 9 | 10.5 | 8 | 42.5 | 27 |
| 9.5 | 11 | 8.5 | 43 | 27.5 |
| 10 | 11.5 | 9 | 44 | 28 |
| 10.5 | 12 | 9.5 | 44.5 | 28.5 |
| 11 | 12.5 | 10 | 45 | 29 |
| 11.5 | 13 | 10.5 | 46 | 29.5 |
| 12 | 13.5 | 11 | 46.5 | 30 |
| 12.5 | 14 | 11.5 | 47 | 30.5 |
| 13 | 14.5 | 12 | 47.5 | 31 |
Size Disclaimer:
- There may be a 1-2cm difference in measurements depending on the development and manufacturing process.
Color Disclaimer:
- Actual colors may vary. This is due to the fact that every computer monitor has a different capability to display colors, we cannot guarantee that the color you see accurately portrays the true color of the product.






















